Awards Season is finally upon us and Movies On Demand on cable is featuring some of the years greatest films! Movies On Demand on cable is offering many of Awards Season’s nominated films such as Argo for rent via your digital cable remote often times weeks before they are available from other rental options and years before they can be streamed online. I, for one, know that watching award shows is a lot more fun when you have seen the movies. It gives you something and someone(s) to root for (Les Miserables will be getting cheers this award season).
Here is the current list of Golden Globe nominees with the scheduled and tentative dates the movies will be available on Movies On Demand:
| BEST PICTURE: DRAMA | |||
| "Argo" -2/19/13 (tent.) | |||
| "Django Unchained" -March/April 2013 | |||
| "Life of Pi" - 3/5/13 (tent.) | |||
| "Lincoln" -2/26/2013 | |||
| "Zero Dark Thirty" -3/19/13 (tent.) | |||
| BEST PICTURE: COMEDY OR MUSICAL | |||
| "Exotic Marigold Hotel" | |||
| "Les Miserables" -3/19/2013 | |||
| "Moonrise Kingdom" -10/16/2012 | |||
| "Salmon Fishing in the Yemen" -7/17/12 (ends 2/28/12) | |||
| "Silver Linings Playbook" -March/April 2013 | |||
| BEST DIRECTOR | |||
| Ben Affleck, "Argo" -2/19/13 (tent.) | |||
| Kathryn Bigelow, "Zero Dark Thirty"- 3/19/13 (tent.) | |||
| Ang Lee, "Life of Pi - 3/5/13 (tent.) | |||
| Steven Spielberg, "Lincoln" - 2/26/2013 | |||
| Quentin Tarantino, "Django Unchained" -March/April 2013 | |||
| BEST ACTOR: DRAMA | |||
| Daniel Day-Lewis, "Lincoln" -2/26/2013 | |||
| Richard Gere, "Arbitrage" -9/14/12 (ends 12/20/12) | |||
| John Hawkes, "The Sessions" -2/12/13 (tent.) | |||
| Joaquin Phoenix, "The Master" -2/26/2013 | |||
| Denzel Washington, "Flight" -2/12/13 (tent.) | |||
| BEST ACTRESS: DRAMA | |||
| Jessica Chastain, "Zero Dark Thirty" -3/19/13 (tent.) | |||
| Marion Cotillard, "Rust & Bone" -3/19/13 (tent.) | |||
| Helen Mirren, "Hitchcock" -3/12/13 (tent.) | |||
| Naomi Watts, "The Impossible" -April 2013 | |||
| Rachel Weisz, "The Deep Blue Sea" -ended 9/23/12 | |||
| BEST ACTRESS: COMEDY OR MUSICAL | |||
| Emily Blunt, "Salmon Fishing In The Yemen" -7/17/12 (ends 2/28/12) | |||
| Judi Dench, "The Best Exotic Marigold Hotel" -9/18/2012 | |||
| Jennifer Lawrence, "Silver Linings Playbook" -March/April 2013 | |||
| Maggie Smith, "Quartet" -March/April 2013 | |||
| Meryl Streep, "Hope Springs" -12/4/2012 | |||
| BEST ACTOR: COMEDY OR MUSICAL | |||
| Jack Black, "Bernie" ends 1/2/12 | |||
| Bradley Cooper, "Silver Linings Playbook" -March/April 2013 | |||
| Hugh Jackman, "Les Miserables" -3/19/2013 | |||
| Ewan McGregor, "Salmon Fishing In The Yemen" -7/17/12 (ends 2/28/12) | |||
| Bill Murray, "Hyde Park On Hudson" | |||
| BEST SUPPORTING ACTRESS | |||
| Amy Adams, "The Master" -2/26/2013 | |||
| Sally Field, "Lincoln" -2/26/2013 | |||
| Anne Hathaway, "Les Miserables" -3/19/2013 | |||
| Helen Hunt, "The Sessions" -2/12/13 (tent.) | |||
| Nicole Kidman, "The Paperboy" -1/22/2013 | |||
| BEST SUPPORTING ACTOR | |||
| Alan Arkin, "Argo" -2/19/13 (tent.) | |||
| Leonardo DiCaprio, "Django Unchained" -March/April 2013 | |||
| Philip Seymour Hoffman, "The Master" 2/26/2013 | |||
| Tommy Lee Jones, "Lincoln" -2/26/2013 | |||
| Christoph Waltz, "Django Unchained" -March/April 2013 | |||
| BEST FOREIGN LANGUAGE FILM | |||
| "Amour" | |||
| "A Royal Affair" | |||
| "The Intouchables" -3/5/13 (tent.) | |||
| "Kon-Tiki" | |||
| "Rust and Bone" -3/19/13 (tent.) | |||
| BEST SCREENPLAY | |||
| "Zero Dark Thirty" -3/19/13 (tent.) -3/19/13 (tent.) | |||
| "Lincoln" -2/26/2013 -2/26/2013 | |||
| "Django Unchained" -March/April 2013 | |||
| "Argo" -2/19/13 (tent.) | |||
| "Silver Linings Playbook" -March/April 2013 | |||
| BEST ORIGINAL SCORE | |||
| "Anna Karenina" -2/19/2013 | |||
| "Argo" -2/19/13 (tent.) | |||
| "Cloud Atlas" -2/5/13 (tent.) | |||
| "Life of Pi" -3/5/13 (tent.) | |||
| "Lincoln" -2/26/2013 | |||
| BEST ANIMATED FEATURE FILM | |||
| "Brave" -11/13/2012 | |||
| "Frankenweenie" -1/8/2013 | |||
| "Hotel Transylvania" -1/29/2013 | |||
| "Rise of the Guardians" -3/15/12 (tent.) | |||
| "Wreck-It-Ralph" -March/April 2013 | |||
| BEST ORIGINAL SONG | |||
| "For You" | |||
| "Not Running Anymore" | |||
| "Safe and Sound" | |||
| "Skyfall" | |||
| "Suddenly" | |||
Win it here: |
I will be provided a gift card in exchange for hosting this giveaway. All views expressed are my own.




